Fixtures Tournaments Club Members
| Fixtures for 2007 / 2008 |
Check these links for address and contact details of the venues Hammersmith plays
London League Club Details Thames Valley League Club Details Middlesex Chess League Club Details
| Date | Team / Activity | League | Venue | Time |
| Mon 24 Sep | Willesdon | Middx F4 | Away | 7:30* |
| Mon 24 Sep | Staines | Th Valley | Home | 7:30** |
| Thu 27 Sep | Wimbledon 2 | London 3 | GLBA6H | 7:00* |
| Mon 01 Oct | Maidenhead B | Th Valley | Home | 7:30* |
| Mon 08 Oct | Albany | Middx 2 | Home | 7:30* |
| Thu 11 Oct | Capablanca | London 3 | GLBAA21 | 7:00* |
| Mon 15 Oct | Metropolitan | Middx 2 | Home | 7:30* |
| Thu 18 Oct | Muswell Hill | Middx F4 | Away | 7:15** |
| Mon 22 Oct | Willesden | Middx 2 | Away | 7:30* |
| Wed 24 Oct | Beckenham & Charlton | London 5 | GLBAH41 | 7:00* |
| Thu 25 Oct | Albany | London 3 | GLBAA44 | 7:00* |
| Mon 29 Oct | Edmonton | Middx F4 | Home | 7:30* |
| Mon 29 Oct | Richmond B |
Th Valley |
Home | 7:30* |
| Thu 1 Nov | Metropolitan | Middx F4 | Away | 6:45** |
| Mon 5 Nov |
Harrow 1 |
Middx 2 | Home | 7:30* |
| Mon 12 Nov | West London | London 5 | HAMH77 | 7:15** |
| Mon 12 Nov | Ealing 2 | Middx 2 | Home | 7:15**? |
| Thu 15 Nov | East Ham | London 3 | GLBAH76 | 7:00* |
| Mon 19 Nov | Hendon | Middx 2 | Home | 7:30* |
| Mon 26 Nov | Willesden | Middx F4 | Home | ERR |
| Wed 28 Nov | Dulwich 2 | London 3 | GLBAH95 | 7:00* |
| Mon 3 Dec | Wimbledon B | Th Valley | Away | 7:30* |
| Thu 6 Dec | Wanstead & Woodford | London 5 | GLBAA107 | 7:00* |
| Mon 10 Dec | Muswell Hill | Middx 2 | Home | 7:30* |
| Thu 13 Dec | Streatham | London 5 | GLBAA127 | 7:00* |
| Mon 7 Jan | Metropolitan | Middx F4 | Home | 7:30* |
| Mon 7 Jan | Staines | Th Valley | Away | 7:30* |
| Thu 10 Jan | Ealing B | Th Valley | Away | 7:30* |
| Mon 14 Jan | Maidenhead B | Th Valley | Away | 7:30* |
| Wed 16 Jan | Hackney 2 | London 3 | GLBAH | 7:00* |
| Thu 17 Jan | Cavendish | London 5 | CAVMA152 | |
| Mon 21 Jan | Hounslow | Th Valley | Th Valley | 7:30* |
| Mon 21 Jan | Southgate | Middx 4 | Home | 7:30* |
| Thu 24 Jan | Metropolitan | Middx 2 | Away | 6:45** |
| Mon 28 Jan | Willesden | Middx 2 | Home | ERR |
| Thu 31 Jan | West London | London 3 | GLBAA174 | 7:00* |
| Wed 6 Feb | Athenaeum | London 5 | ATHEA182 | 6:45* |
| Mon 11 Feb | Ealing B | Th Valley | Home | 7:30* |
| Fri 15 Feb | Richmond B | Th Valley | Away | ERR |
| Tue 19 Feb | Potters Bar | Middx F4 | Away | ERR |
|
Thu 21 Feb |
Metropolitan 3 | London 3 | METPA203 | 6:30* |
| Mon 25 Feb | Wimbledon C | Th Valley | Home | ERR |
| Thu 28 Feb | Hendon 2 | Middx 2 | Away | 7:30* |
| Tue 4 Mar | Edmonton | Middx F4 |
Away |
7:30* |
| Mon 10 Mar | Hounslow | Th Valley | Away | 7:30* |
| Thu 13 Mar | Lewisham | London 3 | GLBAA238 | 7:00* |
| Thu 13 Mar | Metropolitan | London 5 | GLBAH239 | 7:00* |
| Tue 18 Mar | Ealing 2 | Middx 2 | Away | 7:30* |
| Mon 31 Mar | Southgate | Middx F4 | Away | 7:30* |
| Mon 31 Mar | Wimbledon B | Th Valley | Home | 7:30* |
| Tue 3 Apr | Battersea 1 | London 3 | GLBAA263 | 7:00* |
| Mon 7 Apr | Potters Bar | Middx F4 | Away | 7:30* |
| Mon 7 Apr | Wimbledon C | Th Valley | Home | 7:30* |
| Thu 10 Apr | Kings Head | London 5 | GLBAH273 | 7:00* |
| Mon 14 Apr | Albany | Middx 2 | Away | 7:15** |
| Thu 17 Apr | Harrow | Middx 2 | Away | 7:30* |
| Mon 21 Apr | Muswell Hill | Middx F4 | Home | 7:30* |
| Thu 24 Apr | Muswell Hill | Middx 2 | Away | 7:15** |
Time Column * = 2.5 Hours ** = 3 Hours
| Inter Club Tournaments |
Jim Keane Tournament
The Jim Keane tournament is the Hammersmith Club Championship. It was re-named in recognition of Jim Keane a long standing member of the club who sadly passed away. It is an un-graded tournament therefore no results are sent for official grading.
The time control is the first 30 moves in 1.25 hrs. Turn back the clock 15 minutes and play to a finish.
The Minimum game requirement was not reached so it will start again in October
Half Hour Summer Tournament
This was won by Ken Hedger with 11 points from 20 games he collects the top prize of 10.00. John White was runner up with 10 points from 16 games
5 minute handicapped Christmas Tournament
This our gem, a 5 min tournament that takes place the last Monday before Xmas. The stronger players have a time handicap when playing against weaker opponents the severest being 2 minutes playing 8 minutes. This is decided on the grading difference between the two players. Its superbly organised by a past member of the Hammersmith club with 1-2-3 cash prizes along with a bottle of spirit to the outright winner. Beer & snacks are provided by the club ensuring an excellent turn out from club members. Because of the popularity of this tournament it has been suggested that we have another five minute tourney during the closed season.
| Club Members |
The following are the new grades obtained from the online database for 2006. The completed and any amended grades will be published at the end of August, and we have ordered a Club copy which we have for early September.
| Names | Grades |
|
Carsten Pedersen |
168 |
|
Ari Ahmad |
164 |
|
Steve Hooker |
162 |
|
Phil Sargeaunt |
156 |
|
Colin Rigby |
151 |
|
Valerio Sara |
148 |
|
Peter Morton |
145 |
|
Alexander Meynell |
145 |
|
John Woolley |
144 |
|
J.C. Hannot |
142 |
|
Jamie Morrison |
139 |
|
Aaron Ironmonger |
133 |
|
Peter Hawran |
E 133 |
|
Mario Chrabaszcz |
131 |
|
Michael Price |
128 |
|
Ken Hedger |
128 |
|
Doni Inocencio |
124 |
|
Peter Martin |
119 |
|
John White |
110 |
|
Des Byrne |
110 |
|
John Nelson |
99 |
|
Mike McKenzie |
88 |
|
Nick Rutherford |
86 |
|
Karl Osborne |
83 |